Atari 2600 602724 RetroGames.cz

RetroGames.cz - staré hry ONLINE

35v6x

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Atari 2600 731p1j

    Atari 2600 was one of the first video-gaming consoles using changeable modules with games so-called cartridges. Until then, the majority of consoles was dedicated and have built in one or more games without replacement options. The console was constructed by Joe DeCuir and Jay Miner during 1976, who later worked on the development of 8-bit Atari computers. The console went on sale in 1977 under the name Atari VCS (Video Computer System). In the eighties, it was renamed to Atari 2600 and stayed on the market until the early nineties of the 20th century. Until today, the console still belongs to the best-selling video game systems ever.
    Its hardware was fairly simple. As the U, processor MOS 6507 from MOS Technology company was used. This processor is stripped-down version of the 6502. It had 128 bytes of RAM memory, which was integrated in the chip RIOT (MOS6532). The graphics and sound were contolled by chip TIA. As a controller 8 directional digital joysticks with one trigger, paddle and trackball numeric keypad with 12 keys were used.
    The consoles were manufactured separately in version NTSC, PAL and SECAM. Games from individual regions were not compatible and if were used in the console from another region, the colors were displayed badly. Cartridges (modules) with games contained mostly ROM memory of 2 or 4 kilobytes. Later games were up to 32 kb in size. System of cartridges at the time was not encrypted, which allowed third companies to easily develop and sell their games. The most famous example of such producer was Activision company. Thanks to zero encryption, the library of games for the Atari 2600 has more than 1,000 titles.
    The initial price of game consoles in 1977 was set at 199 dollars and was supplied with two joysticks and game cartridges with Combat game. Almost immediately it noticed phenomenal success, and in 1979 these consoles were sold over a million copies, in 1980 two million and in 1982 even eight million. In 1985, an improved version of the console unofficially known as the Atari 2600 Jr. was released. This new variant was smaller and was sold for only $ 50. Its development was a result of the commercial failure of the Atari 5200 console (released in 1982), which should replace the popular 2600 version.
    Since today, Atari 2600 is for many people unforgettable symbol of its time. There are still a lot of fans producing new games, despite the fact that in 2007 the Atari 2600, celebrated his incredible 30th birthday.

Alphabetical list of the games for Atari 2600 hosted at RetroGames.cz:

Name Released Number of hits rating
3-D Tic-Tac-Toe 1980 57390x 60%
Acid Drop 1992 35028x 51%
Adventure 1980 405446x 73%
Adventures of TRON 1982 55035x 61%
Air Raid 1982 26690x 54%
Air Raiders 1982 60195x 67%
Air-Sea Battle 1977 118063x 66%
Airlock 1982 22211x 49%
Alien 1982 43889x 64%
Amidar 1983 45688x 61%
Armor Battle 1979 16950x 73%
Artillery Duel 1983 52866x 36%
Assault 1983 34461x 50%
Asteroids 1979 84425x 73%
Astrosmash 1981 18122x 60%
Atari Video Cube 1982 19154x 58%
Atlantis 1982 40147x 73%
Avalanche 1978 1031x 58%
BMX Air Master 1989 31300x 68%
Bachelor Party 1983 33010x 36%
Backgammon 1979 27422x 55%
Bank Heist 1983 36165x 67%
Barnstorming 1982 31148x 63%
Basic Math 1977 40459x 47%
Basketball 1978 53262x 70%
Battlezone 1980 72734x 72%
Beamrider 1983 37391x 68%
Beany Bopper 1982 20713x 78%
Beat 'Em & Eat 'Em 1982 92845x 53%
Bermuda Triangle 1982 15971x 41%
Berzerk 1980 127422x 76%
Blackjack 1977 23746x 50%
Blueprint 1982 17656x 51%
Bobby is Going Home 1983 44535x 79%
Boing! 1983 17180x 64%
Bowling 1979 44685x 67%
Boxing 1980 110179x 71%
Breakout 1978 0x 56%
Bridge 1980 19380x 47%
Buck Rogers 1982 15859x 74%
Bugs 1982 11631x 50%
Bump ’N’ Jump 1982 29853x 78%
Bumper Bash 1983 23374x 52%
BurgerTime 1982 31941x 64%
Burning Desire 1982 36203x 42%
California Games 1987 25501x 67%
Canyon Bomber 1978 32958x 55%
Carnival 1982 37206x 74%
Casino 1978 29257x 52%
Centipede 1980 76457x 72%
Challenge 1980 16801x 75%
Checkers 1980 24992x 60%
Chopper Command 1982 41779x 63%
Chuck Norris Superkicks 1983 14486x 73%
Circus Atari 1980 52983x 62%
CocoNuts 1982 18945x 59%
Combat 1977 87296x 71%
Combat Two 1982 25814x 71%
Commando 1985 25204x 60%
Commando Raid 1982 25467x 81%
Communist Mutants 1982 74089x 68%
Condor Attack 1983 24347x 65%
Congo Bongo 1983 26636x 73%
Conquest of Mars 1981 13756x 79%
Cosmic Ark 1982 26465x 77%
Cosmic Commuter 1984 19956x 66%
Cosmic Creeps 1982 3877x 43%
Cosmic Swarm 1982 17473x 43%
Crack'ed 1988 6994x 50%
Crackpots 1983 25161x 77%
Crash Dive 1983 6330x 66%
Crazy Climber 1980 21227x 62%
Cross Force 1983 7560x 43%
Crossbow 1983 18048x 59%
Crypts of Chaos 1982 10569x 70%
Crystal Castles 1983 35100x 57%
Custer’s Revenge 1982 243110x 60%
Dark Cavern 1982 39120x 65%
Dark Chambers 1988 18065x 58%
Deadly Duck 1982 51959x 64%
Decathlon 1983 785632x 62%
Defender 1980 61732x 70%
Defender II 1981 30435x 76%
Demolition Herby 1982 18345x 50%
Demon Attack 1982 86460x 83%
Demons to Diamonds 1982 12815x 64%
Desert Falcon 1987 16073x 66%
Dice Puzzle 1983 7149x 33%
Dig Dug 1982 53442x 73%
Dishaster 1983 19491x 35%
Dodge ’Em 1980 47772x 59%
Dolphin 1983 23129x 63%
Donkey Kong 1981 147810x 68%
Donkey Kong Jr. 1982 45488x 69%
Double Dragon 1987 24693x 61%
Dragon Defender 1982 17248x 63%
DragonStomper 1982 882141x 69%
Dragonfire 1982 32978x 77%
Dragster 1980 59753x 64%
E.T. 1982 248398x 45%
Earth Dies Screaming 1983 14190x 58%
Eddy Langfinger 1983 20705x 53%
Edtris 2600 1995 26965x 55%
Eggomania 1983 14299x 70%
Elevator Action 1983 27744x 54%
Eli's Ladder 1982 6396x 63%
Enduro 1983 133155x 70%
Entombed 1982 21396x 64%
Escape from the M... 1982 49687x 71%
Fantastic Voyage 1982 26443x 59%
Fast Eddie 1982 34605x 69%
Fast Food 1982 31757x 77%
Fatal Run 1989 32300x 73%
Fathom 1983 11705x 68%
Fire Fighter 1982 28821x 64%
Fire Fly 1983 17918x 47%
Fireball 1982 14755x 44%
Fishing Derby 1980 33676x 63%
Flag Capture 1978 22897x 65%
Flash Gordon 1983 20949x 71%
Football 1978 81034x 53%
Frankenstein’s Monster 1983 25302x 73%
Freeway 1981 812432x 67%
Frogger 1981 97786x 66%
Frogger 2 1984 28706x 70%
Frogs and Flies 1982 38218x 81%
Front Line 1982 20503x 61%
Frostbite 1983 81531x 75%
G.I. Joe: Cobra Strike 1983 2790x 33%
Galaxian 1979 136678x 70%
Gamma-Attack 1983 16538x 63%
Gangster Alley 1982 27086x 58%
Gas Hog 1983 18019x 65%
General Re-Treat 1982 40059x 58%
Ghost Manor 1983 7757x 75%
Ghostbusters 1984 26483x 54%
Gigolo 1982 26657x 57%
Glacier Patrol 1988 9115x 65%
Golf 1980 22488x 57%
Gopher 1982 23565x 72%
Gorf 1981 39134x 61%
Grand Prix 1982 42670x 65%
Gravitar 1982 27915x 63%
Gremlins 1984 19063x 64%
Ground Zero 1983 14482x 50%
Guardian 1982 8416x 54%
Gyruss 1983 20211x 64%
H.E.R.O. 1984 150674x 80%
Halloween 1983 36666x 70%
Hangman 1978 31702x 55%
Haunted House 1981 55798x 68%
Home Run 1978 17958x 60%
Human Cannonball 1978 28732x 62%
Ice Hockey 1981 36573x 70%
Ikari Warriors 1986 23171x 68%
Infiltrate 1982 8589x 78%
International Soccer 1982 28617x 70%
James Bond 007 1983 14634x 38%
Jawbreaker 1982 62525x 69%
Journey Escape 1982 16553x 56%
Joust 1982 36097x 68%
Jr. Pac-Man 1983 99565x 70%
Jungle Hunt 1983 119666x 72%
Kaboom! 1981 0x 66%
Kangaroo 1983 50368x 60%
Karate 1982 33836x 53%
Keystone Kapers 1983 142180x 70%
King Kong 1982 64269x 61%
Klax 1989 19772x 76%
Knight on the Town 1982 19981x 57%
Krull 1983 17011x 42%
Kung-Fu Master 1984 31421x 71%
Lady Bug 1981 51710x 68%
Laser Blast 1981 34833x 61%
Laser Gates 1983 27069x 72%
Lock ’n’ Chase 1981 29162x 75%
Lost Luggage 1982 47821x 35%
M*A*S*H 1982 32112x 63%
M.A.D. 1982 18227x 60%
Mangia' 1983 15028x 57%
Marauder 1982 11179x 62%
Marine Wars 1983 7353x 81%
Mario Bros. 1983 112654x 60%
Master Builder 1983 21219x 61%
Masters of the Universe 1983 20208x 57%
Math Gran Prix 1982 17538x 42%
Maze Craze 1980 37364x 77%
Mega Force 1982 20090x 61%
Megamania 1982 133922x 81%
Midnight Magic 1984 31618x 78%
Millipede 1982 28058x 72%
Miner 2049er 1982 24583x 78%
Miner 2049er II 1983 19322x 38%
Mines of Minos 1982 3859x 62%
Miniature Golf 1979 23176x 66%
Missile Command 1981 142487x 68%
Missile Control 1983 18289x 54%
Montezuma’s Revenge 1984 246714x 65%
Moon Patrol 1982 93876x 73%
Moonsweeper 1983 8972x 46%
MotoRodeo 1990 12551x 79%
Motocross 1983 23657x 71%
Mountain King 1983 62557x 71%
Mouse Trap 1981 37086x 84%
Mr. Do! 1982 26070x 73%
Mr. Do!'s Castle 1983 15270x 57%
Mr. Postman 1983 23988x 73%
Ms. Pac-Man 1982 67039x 71%
Name This Game 1982 27592x 60%
Night Driver 1976 15321x 51%
Nuts 1983 19265x 53%
Obelix 1983 19135x 59%
Off the Wall 1989 13549x 64%
Oink! 1983 24707x 61%
Othello 1980 25656x 67%
Outlaw 1977 45263x 61%
Pac Kong 1983 43859x 53%
Pac-Man 1980 0x 62%
Parachute 1983 2868x 60%
Pelé's Soccer 1981 36233x 58%
Pengo 1983 31410x 55%
Pepsi Invaders 1983 57124x 67%
Pete Rose Baseball 1988 30395x 76%
Phaser Patrol 1982 16611x 76%
Phoenix 1980 78038x 68%
Pigs in Space 1983 13104x 74%
Pitfall II: Lost Caverns 1984 111701x 75%
Pitfall! 1982 531705x 77%
Planet Patrol 1982 22002x 74%
Plaque Attack 1983 33246x 73%
Polaris 1980 16082x 75%
Pole Position 1982 159391x 68%
Pooyan 1982 20974x 70%
Popeye 1982 39814x 75%
Pressure Cooker 1983 28298x 74%
Princess Rescue 2013 23975x 79%
Private Eye 1983 16181x 59%
Q*Bert’s Qubes 1983 25742x 51%
Q*bert 1982 39769x 69%
Qb 1984 8700x 57%
Racquetball 1981 21790x 55%
Radar Lock 1989 7787x 50%
Raiders of the Lost Ark 1982 56385x 58%
Ram It 1982 6551x 57%
Rampage 1986 23194x 52%
Reactor 1982 20187x 61%
RealSports Baseball 1982 17610x 74%
RealSports Boxing 1987 930797x 70%
RealSports Football 1982 52534x 38%
RealSports Soccer 1982 22813x 65%
RealSports Tennis 1983 28522x 56%
RealSports Volleyball 1982 25134x 73%
Red Sea Crossing 1983 7597x 59%
Reindeer Rescue 2005 10085x 63%
Revenge of the Beef... 1983 9820x 65%
Riddle of the Sphinx 1982 10506x 58%
River Patrol 1981 5551x 50%
River Raid 1982 1948375x 65%
River Raid II 1988 69989x 56%
Road Runner 1985 32204x 75%
Robin Hood 1983 21058x 64%
Robot Tank 1983 33876x 74%
Roc 'N Rope 1983 17025x 65%
Room of Doom 1982 25996x 76%
Save Mary 1990 32327x 58%
Save Our Ship 1983 20575x 62%
Sea Hawk 1982 25282x 67%
Seaquest 1983 126987x 75%
Secret Quest 1989 31093x 69%
Shark Attack 1982 8721x 62%
Shootin' Gallery 1983 6930x 44%
Sir Lancelot 1983 4489x 67%
Skeet Shoot 1981 16072x 41%
Skiing 1980 34541x 71%
Sky Diver 1978 24054x 80%
Sky Jinks 1982 20061x 72%
Sky Skipper 1983 11545x 70%
Slot Machine 1979 21300x 60%
Slot Racers 1978 20738x 79%
Smurf: Rescue ... 1982 43786x 74%
Sneak ’n Peek 1982 40148x 69%
Snoopy and the Red Baron 1983 36366x 77%
Solar Fox 1983 35433x 71%
Solar Storm 1983 12455x 71%
Solaris 1986 32472x 74%
Sorcerer's Apprentice 1983 17235x 66%
Space Attack 1979 14280x 58%
Space Cavern 1982 89831x 52%
Space Invaders 1978 179453x 65%
Space Jockey 1982 875820x 78%
Space Shuttle 1983 1064585x 59%
Space War 1978 35601x 51%
Spacechase 1981 13236x 74%
Spider Fighter 1982 36001x 76%
Spider-Man 1982 68657x 65%
Spitfire Attack 1983 1157x 80%
Sprint Master 1988 23935x 63%
Spy Hunter 1983 27983x 76%
Squeeze Box 1982 18891x 72%
Stampede 1981 44726x 63%
Star Fox 1983 21442x 53%
Star Raiders 1982 37234x 54%
Star Ship 1977 24230x 78%
Star Trek: Strategic ... 1982 12359x 58%
Star Voyager 1982 16540x 58%
Star Wars: Jedi Arena 1983 431725x 58%
Star Wars: Return of ... 1983 809475x 64%
Star Wars: The Arcade ... 1983 61823x 67%
Star Wars: The Empire ... 1982 118386x 59%
Stargunner 1982 13980x 63%
Starmaster 1982 31137x 63%
Stay Frosty 2007 5761x 55%
Steeplechase 1975 20172x 50%
Stellar Track 1981 15710x 72%
Strategy X 1981 26893x 79%
Strawberry Shortcake 1983 13058x 43%
Street Racer 1977 9333x 50%
Sub Scan 1982 26489x 58%
Submarine Commander 1982 12321x 44%
Subterranea 1983 22295x 73%
Suicide Mission 1982 7432x 45%
Summer Games 1984 12625x 79%
Super Breakout 1979 75166x 58%
Super Challenge Baseball 1982 22396x 56%
Super Challenge Football 1982 23385x 56%
Super Cobra 1981 32752x 58%
Super Football 1989 7863x 65%
Superman 1978 72254x 86%
Surround 1977 32508x 65%
SwordQuest: EarthWorld 1982 42572x 63%
SwordQuest: FireWorld 1982 22590x 62%
SwordQuest: WaterWorld 1983 24541x 50%
TMP Wrestling 1987 10749x 65%
TRON: Deadly Discs 1982 67740x 68%
Tanks But No Tanks 1982 36692x 61%
Tapeworm 1982 19714x 71%
Tapper 1984 58493x 71%
Taz 1983 32548x 58%
Tennis 1981 56298x 62%
Texas Chainsaw Massacre 1983 44315x 70%
The Official Frogger 1984 44827x 73%
Threshold 1981 10405x 27%
Thunderground 1983 25692x 64%
Time Pilot 1982 35849x 69%
Tom Boy 1982 37992x 69%
Tomcat: The F-14 ... 1988 16279x 56%
Towering Inferno 1982 19223x 38%
Track & Field 1984 25335x 52%
Trick Shot 1982 24040x 55%
Tunnel Runner 1983 31267x 82%
Turmoil 1982 28532x 66%
Tutankham 1982 10541x 40%
Universal Chaos 1983 23151x 58%
Vanguard 1982 41084x 73%
Venture 1981 28471x 63%
Video Checkers 1980 23963x 57%
Video Chess 1979 30962x 61%
Video Olympics 1977 33201x 64%
Video Pinball 1980 45865x 65%
Wabbit 1982 23165x 57%
Walker 1983 19141x 40%
Wall Ball 1983 5211x 38%
Wall-Defender 1983 496226x 59%
Warlords 1981 46481x 72%
Wing War 1983 11305x 57%
Winter Games 1985 33907x 60%
Wizard of Wor 1980 34079x 61%
Word Zapper 1982 12617x 78%
Worm War I 1982 26880x 65%
X-Man 1983 97716x 55%
Xenophobe 1988 21347x 65%
Xevious 1982 28048x 59%
Yars’ Revenge 1981 55150x 79%
Z-Tack 1983 79176x 54%
Zaxxon 1982 33003x 66%

All information in this article are taken from the servers: http://www.wikipedia.org/, http://www.root.cz/ and http://www.atariportal.cz/.


Atari 2600 four-switch 'wood veneer' version, dating from 1980–82
 

Technical data:
Manufacturer: Atari, Inc.
Generation: second
Retail availability: September 1977 (USA)
January 1978 (Europe)
October 1983 (Japan)
Discontinued: January 1992
Units sold: 30 million (As of 2004)
Media: ROM cartridge, Tape
Processor (U): MOS 6507 @ 1,19 MHz
Screen resolution: 192 x 160
Colors: 128 (max 4 per line)
Controller input: Joystick
Paddles
Driving Controller
Trak-Ball
Keypad
Manual: Atari_2600.pdf
Best-selling game: Pac-Man (7 million)
Predecessor: Atari Pong (1972)
Successor: Atari 5200 (1982)

 

Most popular games:

Atari 2600: Air-Sea Battle Air-Sea Battle


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.