Super Nintendo Entertainment System 6x6546 RetroGames.cz

RetroGames.cz - staré hry ONLINE

35v6x

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Super Nintendo Entertainment System (SNES) 603517

    Super Nintendo Entertainment System (SNES) was a 16-bit home video game console developed by Nintendo that was released in 1990 in Japan and South Korea. In Japan, the system was called the Super Famicom (officially adopting the abbreviated name of its predecessor, the Famicom), or SFC for short. In South Korea, it was known as the Super Comboy and was distributed by Hyundai Electronics. Although each version was essentially the same, several forms of regional lockout prevent the different versions from being compatible with one another.
    The SNES was Nintendo's second home console, following the Nintendo Entertainment System (NES). The console introduced advanced graphics and sound capabilities compared with other consoles at the time. The development of a variety of enhancement chips integrated in game cartridges helped to keep it competitive in the marketplace. The SNES was a global success, becoming the best-selling console of the 16-bit era despite its relatively late start and the fierce competition it faced in North America and Europe from Sega's Genesis/Mega Drive console. The SNES remained popular well into the 32-bit era, and continues to be popular among fans, collectors, retro gamers, and emulation enthusiasts, some of whom still make homebrew ROM images.
    Designed by Masayuki Uemura, the designer of the original Famicom, the Super Famicom was released in Japan on Wednesday, November 21, 1990 for 25,000 yen ($210). It was an instant success; Nintendo's initial shipment of 300,000 units sold out within hours, and the resulting social disturbance led the Japanese government to ask video game manufacturers to schedule future console releases on weekends. The system's release also gained the attention of the Yakuza, leading to a decision to ship the devices at night to avoid robbery. Nintendo released the Super Nintendo Entertainment System, a redesigned version of the Super Famicom, in North America for $199. It began shipping in limited quantities on August 23, 1991, with an official nationwide release date of September 9, 1991. The SNES was released in the United Kingdom and Ireland in April 1992 for £150, with a German release following a few weeks later.
    The rivalry between Nintendo and Sega resulted in what has been described as one of the most notable console wars in video game history, in which Sega positioned the Genesis as the 'cool' console, with more mature titles aimed at older gamers, and edgy ments that occasionally attacked the competition. Nintendo however, scored an early public relations advantage by securing the first console conversion of Capcom's arcade classic Street Fighter II for SNES, which took over a year to make the transition to the Genesis. Despite the Genesis's head start, much larger library of games, and lower price point, the Genesis only represented an estimated 60% of the American 16-bit console market in June 1992, and neither console could maintain a definitive lead for several years.
    Nintendo continued to carefully review submitted titles, giving them scores using a 40-point scale and allocating Nintendo's marketing resources accordingly. Each region performed separate evaluations. Nintendo of America also maintained a policy that, among other things, limited the amount of violence in the games on its systems. One game, Mortal Kombat, would challenge this policy. A surprise hit in arcades in 1992, Mortal Kombat features splashes of blood and finishing moves that often depict one character dismembering the other. Because the Genesis version retained the gore while the SNES version did not, it outsold the SNES version by a ratio of three or four-to-one. Game players were not the only ones to notice the violence in this game; U.S. Senators Herb Kohl and Joe Lieberman convened a Congressional hearing on December 9, 1993 to investigate the marketing of violent video games to children. While Nintendo took the high ground with moderate success, the hearings led to the creation of the Interactive Digital Software Association and the Entertainment Software Rating Board, and the inclusion of ratings on all video games. With these ratings in place, Nintendo decided its censorship policies were no longer needed.
    49.10 million SNES units were sold worldwide, with 23.35 million of those units sold in the Americas and 17.17 million in Japan. Although it could not quite repeat the success of the NES, which sold 61.91 million units worldwide, the SNES was the best-selling console of its era.

Alphabetical list of the games for SNES hosted at RetroGames.cz:

Name Released Number of hits rating
3 Ninjas Kick Back 1994 103743x 63%
ActRaiser 1990 52811x 70%
ActRaiser 2 1993 29373x 72%
Addams Family, The 1991 111752x 66%
Alien 3 1992 82213x 72%
Another World 1991 32858x 81%
Arcade's Greatest Hits 1996 18420x 80%
Art of Fighting 1992 107484x 68%
Astérix 1993 54493x 72%
Axelay 1992 13746x 71%
Batman & Robin 1994 145401x 76%
Batman Returns 1992 84585x 77%
Battletoads in Battlemaniacs 1993 15101x 70%
Beauty and the Beast 1994 30150x 61%
BlackThorne 1994 41942x 75%
Boogerman 1994 45806x 62%
Breath of Fire 1993 68263x 82%
Bust-A-Move 1994 75794x 77%
California Games II 1990 22969x 66%
Cannon Fodder 1993 31917x 64%
Captain Commando 1991 129599x 72%
Carmen Sandiego (VGA) 1988 18013x 85%
Castlevania: Dracula X 1995 82803x 78%
Championship Karate 1992 53508x 62%
Chessmaster 1989 32939x 74%
Choplifter III 1994 40853x 74%
Chrono Trigger 1995 268213x 86%
Civilization 1991 59762x 86%
Cliffhanger 1993 41954x 62%
Columns 1990 19795x 74%
Contra III 1992 424331x 76%
Cool Spot 1993 36020x 77%
Cybernator 1992 19512x 84%
Death and Return of ... 1994 9684x 67%
Demolition Man 1995 35242x 81%
Demon’s Crest 1994 56009x 80%
Desert Strike 1992 46173x 83%
Disney's Goof Troop 1993 101958x 74%
Disney’s Aladdin 1993 177484x 76%
Donkey Kong Country 1994 348579x 76%
Donkey Kong Country 2 1995 368419x 79%
Donkey Kong Country 3 1996 140651x 77%
Doom 1993 73151x 78%
Double Dragon V 1994 31657x 67%
Dr. Mario 1990 0x 72%
Dracula 1993 24185x 65%
Dragon Quest I & II 1993 41510x 84%
Dragon Warrior III 1988 67247x 81%
Dungeon Master 1987 24908x 80%
EarthBound 1994 380411x 87%
Earthworm Jim 1994 77660x 74%
Eye of the Beholder 1991 21966x 79%
F-Zero 1990 181205x 85%
F1 Pole Position 1992 35250x 73%
FIFA International Soccer 1993 23494x 68%
Fatal Fury 1991 61809x 72%
Fighter's History 1993 41064x 71%
Final Fantasy IV 1991 145809x 83%
Final Fantasy V 1992 67310x 83%
Final Fantasy VI 1994 151230x 84%
Final Fight 1990 470308x 73%
Final Fight 2 1993 142191x 74%
Final Fight 3 1995 190296x 79%
First Samurai 1991 25947x 67%
Flashback 1992 27199x 81%
Frogger 1981 41095x 78%
GP-1 1993 22247x 73%
Ghoul Patrol 1994 206322x 80%
Gods 1991 23215x 80%
Gradius III 1989 39269x 81%
Harvest Moon 1996 36723x 65%
Heartthrob Memorial 1996 15590x 83%
Illusion of Gaia 1993 40876x 79%
Indiana Jones 1994 63525x 79%
Ironman 1989 30028x 69%
Joe & Mac 1991 21033x 69%
Judge Dredd 1995 35457x 74%
Jurassic Park 1993 61567x 77%
Killer Instinct 1994 251653x 79%
King of the Monsters 1991 24423x 75%
Kirby Super Star 1996 236489x 83%
Krusty's Fun House 1992 7118x 49%
Lamborghini 1992 56532x 68%
Last Action Hero 1993 15357x 60%
Legend of Mystical Ninja 1991 29243x 83%
Lemmings 1991 42115x 81%
Lion King, The 1994 132840x 76%
Lord of the Rings 1994 42267x 70%
Lufia 1993 17567x 65%
Lufia II 1995 19545x 81%
Magical Drop 1995 17830x 79%
Magical Quest 1992 88809x 73%
Mario is Missing! 1992 125123x 68%
Math Blaster: Episode One 1993 1209x 57%
Mega Man 7 1995 142838x 80%
Mega Man X 1993 387785x 83%
Mega Man X2 1994 178540x 84%
Mega Man X3 1995 182861x 82%
Mega lo Mania 1991 19493x 75%
Micro Machines 1991 27461x 82%
Micro Machines 2 1994 12805x 78%
Might and Magic II 1988 21327x 69%
Might and Magic III 1991 108254x 70%
Mortal Kombat 1993 171726x 71%
Mortal Kombat 3 1995 61552x 76%
Mortal Kombat II 1994 80942x 78%
Mr. Do! 1982 151994x 80%
Ms. Pac-Man 1982 53389x 79%
NBA Hangtime 1996 9698x 80%
NBA Jam 1993 92977x 79%
NBA Jam T.E. 1994 14794x 74%
NBA Live 95 1994 62047x 76%
NHL 96 1995 20964x 82%
NHL ’94 1993 46383x 79%
Ninja Gaiden Trilogy 1995 33395x 82%
Nosferatu 1994 21815x 65%
Olympic Summer Games 1996 2972x 33%
Operation Thunderbolt 1994 25691x 57%
PGA Tour Golf 1990 25923x 75%
Pac-Attack 1993 15729x 76%
Pac-in-Time 1995 25394x 70%
Paperboy 2 1991 34843x 73%
Pilotwings 1990 65694x 75%
Pinball Dreams 1992 30173x 77%
Pipe Mania 1988 38330x 77%
Pit-Fighter 1990 13486x 21%
Pitfall IV 1994 98258x 77%
Plok 1993 40634x 81%
Pop'n Twinbee 1993 4389x 74%
Power Rangers 1994 118451x 73%
Prehistorik Man 1995 86333x 75%
Prince of Persia 1989 87292x 75%
Prince of Persia 2 1993 106238x 70%
Pro Tennis Tour 1989 20970x 63%
Pushover 1992 17567x 60%
Q*Bert 3 1992 42299x 68%
Road Runner's Death ... 1992 43535x 70%
RoboCop 3 1992 26302x 65%
RoboCop vs Terminator 1993 1693009x 80%
Samurai Shodown 1993 22186x 78%
Saturday Night Slam ... 1993 45603x 74%
Scooby-Doo Mystery 1995 50559x 70%
Secret of Evermore 1995 35998x 86%
Secret of Mana 1993 75743x 85%
Sengoku 1991 30536x 74%
Shadowrun 1993 42246x 85%
Shanghai II 1990 9125x 80%
Shin Megami Tensei 1992 9565x 82%
Side Pocket 1987 58914x 79%
SimAnt 1991 17944x 83%
SimCity 1989 132853x 84%
SimCity 2000 1993 33823x 77%
Space Invaders 1978 30176x 77%
Speedy Gonzales 1995 76856x 70%
Spider-Man 1994 68087x 73%
Spider-Man and Venom 1994 75746x 79%
Spindizzy Worlds 1990 9909x 49%
Star Fox 1993 99599x 81%
Star Trek: The Next Gen... 1994 21380x 62%
Street Fighter Alpha 2 1996 240878x 80%
Street Fighter II 1992 2627407x 74%
Street Fighter II Turbo 1992 366589x 77%
Sunset Riders 1993 170989x 76%
Super 3D Noah's Ark 1994 7052x 66%
Super Adventure Island 1992 83182x 72%
Super Bomberman 1993 342199x 77%
Super Bomberman 2 1994 178750x 82%
Super Bomberman 3 1995 194279x 82%
Super Bomberman 4 1996 177929x 79%
Super Bomberman 5 1997 164509x 85%
Super Castlevania IV 1991 124404x 83%
Super Double Dragon 1992 77568x 76%
Super Ghouls ’N Ghosts 1991 115031x 83%
Super Mario All-Stars 1993 0x 73%
Super Mario Kart 1992 0x 67%
Super Mario RPG 1996 0x 81%
Super Mario World 1990 0x 75%
Super Mario World 2 1995 0x 75%
Super Metroid 1994 0x 83%
Super Punch-Out!! 1994 1609749x 84%
Super R.B.I. Baseball 1995 44433x 70%
Super Star Wars 1992 79836x 81%
Super Star Wars 2 1993 166237x 75%
Super Star Wars 3 1994 46310x 74%
Super Street Fighter II 1993 390675x 79%
Super Tennis 1991 76964x 81%
Super Turrican 1993 25434x 83%
Super Turrican 2 1995 15324x 79%
Syndicate 1993 19196x 70%
T2: The Arcade Game 1991 30111x 66%
TMNT IV: Turtles in Time 1991 183376x 80%
TMNT: Tournament ... 1993 52861x 75%
Tales of Phantasia 1995 23808x 71%
Tecmo Super Bowl 1991 60530x 80%
Terminator 2 1991 20928x 70%
Test Drive II: The Duel 1989 69111x 79%
Tetris & Dr. Mario 1994 0x 74%
Tetris 2 1993 92643x 72%
Tetris Attack 1996 92574x 85%
The Chaos Engine 1993 11444x 81%
The Humans 1992 16270x 62%
The Jungle Book 1994 102257x 69%
The Lost Vikings 1992 53295x 77%
The Lost Vikings II 1997 80702x 83%
The Mask 1995 68654x 78%
The Smurfs 1993 23650x 63%
The Terminator 1993 30652x 66%
Theme Park 1994 14766x 74%
Tintin in Tibet 1995 30271x 75%
Tintin: Prisoners of the Sun 1996 22488x 72%
Top Gear 1992 329731x 78%
Top Gear 2 1993 173395x 79%
Total Carnage 1992 30274x 71%
True Lies 1994 42656x 85%
Ultimate MK3 1996 44763x 81%
Uniracers 1994 15753x 85%
Virtual Bart 1994 50891x 72%
WWF WrestleMania 1995 125708x 73%
Wario’s Woods 1994 0x 65%
Williams Arcade Classics 1995 17260x 61%
Wing Commander 1990 5154x 80%
Winter Olympics 94 1993 33425x 82%
Wolfenstein 3D 1992 55152x 74%
World Heroes 1992 24549x 78%
Worms 1995 74426x 67%
X-Men: Mutant Apocalypse 1994 39655x 78%
Yoshi's Cookie 1992 18976x 75%
Young Merlin 1993 26691x 58%
Zelda: A Link to the Past 1991 0x 84%
Zombies 1993 183671x 78%

All information in this article are taken from Wikipedia: http://wikipedia.org/.


North American SNES (circa 1991)
 

Technical data:
Manufacturer: Nintendo
Generation: Fourth (16-bit era)
Retail availability: November 1990 (Japan)
August 1991 (USA)
April 1992 (Europe)
July 1987 (Australia)
Discontinued: 1999 (USA)
September 2003 (Japan)
Units sold: 49 million (As of 2010)
Media: ROM cartridge
Processor (U): Ricoh 5A22 @ 3.58 MHz
Screen resolution: 256 x 224 or 256 x 240
Colors: 32,768
Controller input: gamepad with cross-shaped joypad and 6 action and 2 functional buttons
Manual: Nintendo_SNES.pdf
Best-selling game: Super Mario World
(20 million)
Predecessor: Nintendo Entertainment System (1990)
Successor: Nintendo 64 (1996)




Gamepad for the European and Australian versions of the SNES. It contained cross-shaped joypad, 6 action buttons A, B, X, Y, L and R and the 2 functional buttons Select and Start.

Most popular SNES games:

SNES: EarthBound EarthBound


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.