Nintendo NES System 7o55 RetroGames.cz

RetroGames.cz - staré hry ONLINE

35v6x

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Nintendo Entertainment System (NES) 305y57

   The Nintendo Entertainment System (commonly abbreviated as NES) is an 8-bit home video game console that was developed and manufactured by Nintendo. The best-selling gaming console of its time, the NES helped revitalize the US video game industry following the video game crash of 1983. With the NES, Nintendo introduced a now-standard business model of licensing third-party developers, authorizing them to produce and distribute titles for Nintendo's platform. It was initially released in Japan as the Family Computer (also known by the portmanteau abbreviation Famicom) on July 15, 1983, and was later released in North America during 1985, in Europe during 1986, and Australia in 1987.
    Following a series of arcade game successes in the early 1980s, Nintendo made plans to create a cartridge-based console called the Famicom, which is short for Family Computer. Masayuki Uemura designed the system. Original plans called for an advanced 16-bit system which would function as a full-fledged computer with a keyboard and floppy disk drive, but Nintendo president Hiroshi Yamauchi rejected this and instead decided to go for a cheaper, more conventional cartridge-based game console as he felt that features such as keyboards and disks were intimidating to non-technophiles. A test model was constructed in October 1982 to the functionality of the hardware, after which work began on programming tools. Because 65xx Us had not been manufactured or sold in Japan up to that time, no cross-development software was available and it had to be produced from scratch. Early Famicom games were written on a system that ran on an NEC PC-8001 computer and LEDs on a grid were used with a digitizer to design graphics as no software design tools for this purpose existed at that time.
    The console was released on July 15, 1983 as the Family Computer (or Famicom for short) for ¥14,800 alongside three ports of Nintendo's successful arcade games Donkey Kong, Donkey Kong Jr. and Popeye. The Famicom was slow to gather momentum; a bad chip set caused the initial release of the system to crash. Following a product recall and a reissue with a new motherboard, the Famicom’s popularity soared, becoming the best-selling game console in Japan by the end of 1984.
    Encouraged by this success, Nintendo turned its attention to the North American market, entering into negotiations with Atari to release the Famicom under Atari’s name as the Nintendo Advanced Video Gaming System. The deal was set to be finalized and signed at the Summer Consumer Electronics Show in June 1983. However, Atari discovered at that show that its competitor Coleco was illegally demonstrating its Coleco Adam computer with Nintendo's Donkey Kong game. This violation of Atari's exclusive license with Nintendo to publish the game for its own computer systems delayed the implementation of Nintendo's game console marketing contract with Atari. Atari's CEO Ray Kassar was fired the next month, so the deal went nowhere, and Nintendo decided to market its system on its own.
    Subsequent plans to market a Famicom console in North America featuring a keyboard, cassette data recorder, wireless joystick controller and a special BASIC cartridge under the name 'Nintendo Advanced Video System' likewise never materialized. By the beginning of 1985, the Famicom had sold more than 2.5 million units in Japan and Nintendo soon announced plans to release it in North America as the Advanced Video Entertainment System (AVS) that same year. The American video game press was skeptical that the console could have any success in the region, with the March 1985 issue of Electronic Games magazine stating that 'the videogame market in America has virtually disappeared' and that 'this could be a miscalculation on Nintendo's part.'
    At June 1985's Consumer Electronics Show (CES), Nintendo unveiled the American version of its Famicom, with a new case redesigned by Lance Barr and featuring a 'zero insertion force' cartridge slot. This is the system which would eventually be officially deployed as the Nintendo Entertainment System, or the colloquial 'NES'. Nintendo seeded these first systems to limited American test markets starting in New York City on October 18, 1985, and following up with a full-fledged North American release in February of the following year. The nationwide release was in September 1986. Nintendo released 17 launch titles: 10-Yard Fight, Baseball, Clu Clu Land, Duck Hunt, Excitebike, Golf, Gyromite, Hogan’s Alley, Ice Climber, Kung Fu, Pinball, Soccer, Stack-Up, Tennis, Wild Gunman, Wrecking Crew, and Super Mario Bros. Some varieties of these launch games contained Famicom chips with an adapter inside the cartridge so they would play on North American consoles, which is why the title screen of Gyromite has the Famicom title 'Robot Gyro' and the title screen of Stack-Up has the Famicom title 'Robot Block'.
    By 1988, industry observers stated that the NES's popularity had grown so quickly that the market for Nintendo cartridges was larger than that for all home computer software. Compute! reported in 1989 that Nintendo had sold seven million NES systems in 1988, almost as many as the number of Commodore 64s sold in its first five years. 'Computer game makers [are] scared stiff', the magazine said, stating that Nintendo's popularity caused most competitors to have poor sales during the previous Christmas and resulted in serious financial problems for some.
    The NES was released after the 'video game crash' of the early 1980s, when many retailers and adults regarded electronic games as a ing fad, so many believed at first that the NES would soon fade. Before the NES/Famicom, Nintendo was known as a moderately successful Japanese toy and playing card manufacturer, but the popularity of the NES/Famicom helped the company grow into an internationally recognized name almost synonymous with video games and set the stage for Japanese dominance of the video game industry. With the NES, Nintendo also changed the relationship between console manufacturers and third-party software developers by restricting developers from publishing and distributing software without licensed approval. This led to higher quality software titles, which helped change the attitude of a public that had grown weary from poorly produced titles for earlier game systems.
    On August 14, 1995, Nintendo discontinued the Nintendo Entertainment System in both North America and Europe.The Famicom was originally discontinued in September 2003. Nintendo offered repair service for the Famicom in Japan until 2007.

Alphabetical list of the games for NES hosted at RetroGames.cz:

Name Released Number of hits rating
10-Yard Fight 1985 98873x 68%
100-in-1 Contra 16 ... 1991 75654x 73%
11 in 1 Ball Series 1993 40153x 60%
115 in 1 1992 204265x 68%
12 in 1 1994 57068x 69%
1942 1984 265105x 72%
1943 1987 170866x 71%
20 in 1 1991 39076x 66%
210 in 1 1992 52054x 74%
22 + 1 in 1 1991 133886x 63%
3-D WorldRunner 1987 3048x 69%
31 in 1 1991 83863x 65%
400 in 1 1992 68972x 69%
42 in 1 1991 72012x 62%
45 in 1 1998 43904x 69%
58 in 1 1993 34736x 60%
64 in 1 1991 461808x 69%
72 in 1 1992 75085x 72%
720º 1986 13791x 64%
76 in 1 1990 140104x 74%
8 Eyes 1988 110276x 57%
Action 52 1991 48556x 49%
Addams Family, The 1991 66524x 71%
Adventure Island 1986 568295x 74%
Adventure Island II 1991 158585x 74%
Adventure Island III 1992 1610099x 74%
Adventure Island IV 1994 126725x 78%
Adventures of Bayou Billy 1988 50531x 56%
Adventures of Lolo 1987 160748x 69%
Adventures of Lolo 2 1990 75138x 68%
Adventures of Lolo 3 1991 73751x 74%
After Burner II 1987 9846x 77%
Airwolf 1988 64108x 64%
Alien 3 1992 36887x 68%
All Night Nippon SMB 1986 0x 67%
Alpha Mission 1985 15087x 69%
Altered Beast 1988 34921x 57%
Antarctic Adventure 1983 187705x 74%
Arch Rivals 1989 4522x 80%
Archon 1983 62374x 76%
Argus 1986 32844x 67%
Arkanoid 1986 269973x 74%
Arkanoid II 1987 68523x 73%
Astyanax 1989 22019x 79%
Athena 1986 39054x 74%
B-Wings 1984 101254x 67%
Back to the Future 1989 64598x 53%
Bad Dudes 1988 69575x 67%
Bton 1988 25878x 68%
Ballblazer 1985 14389x 49%
Balloon Fight 1984 199135x 75%
Banana 1986 17105x 61%
Bard’s Tale 1 1985 12348x 80%
Baseball 1983 307830x 72%
Baseball Stars 1989 169126x 76%
Batman 1989 160789x 78%
Batman Returns 1992 22575x 84%
Batman: Return of the Joker 1991 29082x 69%
Battle Chess 1988 93203x 69%
Battle City 1985 3719926x 75%
Battleship 1993 73707x 70%
Battletoads 1991 206752x 75%
Battletoads & Double Dragon 1993 86421x 78%
Beat 'Em & Eat 'Em 1982 215x 50%
Beauty and the Beast 1994 19121x 54%
Bible Adventures 1991 16060x 61%
Binary Land 1985 63001x 71%
Bionic Commando 1987 55461x 80%
Bird Week 1986 19370x 54%
Blades of Steel 1988 137588x 81%
Blaster Master 1988 62490x 76%
Block Force 1990 21839x 51%
Bokosuka Wars 1983 49844x 58%
Bomberman 1985 3495699x 68%
Bomberman II 1991 307150x 74%
Boulder Dash 1984 113071x 67%
Brush Roller 1990 10258x 58%
Bubble Bath Babes 1991 182527x 64%
Bubble Bobble 1986 420301x 70%
Bugs Bunny 1989 146720x 76%
Bump ’N’ Jump 1982 119689x 65%
BurgerTime 1982 266014x 73%
Caesars Palace 1992 44575x 62%
California Games 1987 33148x 66%
Captain Comic 1988 32725x 62%
Captain Skyhawk 1989 19668x 67%
Casino Kid 1989 26672x 70%
Castelian 1987 27954x 62%
Castlequest 1985 38587x 75%
Castlevania 1986 485039x 81%
Castlevania II 1987 171029x 73%
Castlevania III 1989 112812x 83%
Chack’n Pop 1983 34547x 65%
Challenger 1985 39106x 74%
Championship Bowling 1989 47715x 76%
Championship Karate 1992 18577x 56%
Championship Lode Runner 1984 97633x 77%
Chase H.Q. 1988 85272x 66%
Chessmaster 1989 40462x 74%
Chiller 1986 44755x 60%
Chip ’N Dale 1990 265044x 76%
Chip ’N Dale 2 1993 112677x 76%
Choplifter 1982 32117x 65%
Chubby Cherub 1985 19162x 62%
Circus Charlie 1984 645938x 72%
City Connection 1985 70210x 72%
Cliffhanger 1993 24261x 70%
Clu Clu Land 1984 46373x 76%
Cobra Command 1988 14424x 68%
Cobra Triangle 1989 7671x 75%
Commando 1985 72035x 60%
Contra 1987 3761350x 74%
Contra Force 1992 222047x 75%
Crackout 1986 13860x 76%
Crazy Climber 1980 32296x 59%
Crystalis 1990 60874x 71%
Darkwing Duck 1992 106964x 81%
Defender II 1981 52453x 81%
Defender of the Crown 1986 17413x 67%
Deja Vu 1985 9817x 62%
Devil World 1984 36554x 63%
Die Hard 1991 43206x 71%
Dig Dug 1982 1185472x 76%
Dig Dug II 1985 96692x 81%
Dirty Harry 1990 30612x 64%
Disney's DuckTales 1989 186402x 70%
Disney's DuckTales 2 1993 46509x 74%
Disney’s Aladdin 1993 212039x 73%
Dizzy: Prince of the Yolkfolk 1991 15718x 67%
Dokidoki Panic 1987 114650x 72%
Donkey Kong 1981 556088x 68%
Donkey Kong 3 1983 91732x 75%
Donkey Kong Classics 1988 39790x 69%
Donkey Kong Jr. 1982 198809x 70%
Donkey Kong Jr. Math 1985 79146x 72%
Door Door 1985 41268x 70%
Double Dragon 1987 403867x 68%
Double Dragon II 1990 222217x 74%
Double Dragon III 1990 116037x 74%
Double Dribble 1987 121544x 72%
Dough Boy 1984 26749x 55%
Dr. Mario 1990 0x 71%
Dracula 1993 34551x 68%
Dragon Ball 1986 38264x 68%
Dragon Buster 1984 18951x 64%
Dragon Fighter 1990 10539x 73%
Dragon Spirit 1987 37834x 83%
Dragon Warrior 1986 146696x 83%
Dragon Warrior II 1987 53735x 81%
Dragon Warrior III 1988 31513x 81%
Dragon Warrior IV 1990 36095x 85%
Dragon’s Lair 1989 50118x 54%
Duck Hunt 1984 476492x 79%
EarthBound Beginnings 1989 41517x 82%
Egypt 1991 57533x 49%
Elevator Action 1983 171032x 74%
Eliminator Boat Duel 1991 30074x 73%
Elite 1984 36069x 75%
Esper Dream 1987 16968x 71%
Excitebike 1984 467557x 78%
Exed Exes 1985 16757x 81%
Exerion 1983 43346x 70%
Exodus 1991 14961x 69%
F-1 Race 1984 0x 58%
F-15 Strike Eagle 1985 44688x 72%
Family Jockey 1987 10969x 70%
Fantastic Dizzy 1993 50108x 75%
Fantasy Zone 1986 11996x 74%
Faxanadu 1987 43752x 80%
Felix the Cat 1992 255738x 75%
Fester’s Quest 1989 36343x 70%
Field Combat 1985 52815x 83%
Final Fantasy 1987 208235x 81%
Final Fantasy II 1988 80427x 79%
Final Fantasy III 1990 75017x 81%
Final Lap 1987 36093x 72%
Flappy 1983 52294x 75%
Flintstones: Surprise ... 1993 8882x 84%
Flipull 1989 24806x 76%
Formation Z 1984 37342x 70%
Formula One: Built to Win 1990 27055x 78%
Frankenstein 1990 8839x 26%
Freedom Force 1988 24458x 63%
Friday the 13th 1989 106983x 68%
Front Line 1982 80253x 71%
G.I. Joe: A Real ... 1991 6344x 71%
G.I. Joe: The Atlantis ... 1992 5949x 72%
Galaga 1981 999411x 76%
Galaxian 1979 351934x 70%
Galg 1985 12618x 75%
Galivan 1988 12422x 84%
Ganbare Goemon! 1986 16982x 73%
Gargoyle's Quest II 1992 23148x 67%
Gauntlet 1985 43174x 74%
Gauntlet II 1986 36765x 75%
Geimos 1985 22956x 56%
Ghostbusters 1984 53503x 55%
Ghosts ’N Goblins 1985 155258x 71%
Goal! 1988 81405x 73%
Gold Medal Challenge 1992 52655x 77%
Golf 1984 122110x 80%
Gomoku Narabe Renju 1983 32874x 63%
Gotcha! The Sport! 1987 13585x 63%
Gradius 1985 115822x 79%
Gradius II 1988 36192x 79%
Gremlins 2 1990 26982x 79%
Guerrilla War 1987 69822x 80%
Gumshoe 1986 14432x 61%
Gun.Smoke 1987 96255x 79%
Gyromite 1985 44729x 61%
Gyruss 1983 56627x 78%
Hammerin' Harry 1990 12044x 59%
Heavy Barrel 1987 4194x 62%
Hello Kitty World 1992 33170x 62%
Hogan's Alley 1984 50613x 69%
Hokuto no Ken 1986 19642x 66%
Hokuto no Ken 2 1987 6188x 54%
Home Alone 1991 66026x 71%
Honey Peach 1990 45905x 50%
Hot Slots 1991 53915x 41%
Hudson Hawk 1991 42572x 68%
Hyper Sports 1984 32064x 55%
Ice Climber 1985 333910x 73%
Ice Hockey 1988 99125x 72%
Igo 1987 22403x 55%
Ikari Warriors 1986 54895x 62%
Ikki 1985 30752x 63%
Indiana Jones 1987 36056x 63%
Indiana Jones and ... 1989 32129x 60%
Indy Heat 1991 49255x 78%
Ironman 1989 35033x 60%
Jackal 1986 206741x 80%
Jackie Chan 1990 57762x 77%
Jaws 1987 79313x 72%
Jeopardy! 1988 50013x 59%
Jeopardy! Junior Edition 1989 33340x 62%
Joe & Mac 1991 17609x 76%
Journey to Silius 1990 33499x 78%
Joust 1982 129841x 79%
Jurassic Park 1993 61349x 79%
Kabuki 1990 49188x 66%
Karate Champ 1984 86183x 61%
Karateka 1984 108932x 68%
Karnov 1987 17316x 59%
Kick Master 1992 28223x 82%
Kickle Cubicle 1988 26709x 73%
Kid Icarus 1986 109852x 78%
Kid Niki 1986 16617x 74%
King Kong 2 1986 28733x 60%
Kings of the Beach 1988 66450x 80%
King’s Quest V 1990 37997x 72%
Kirby’s Adventure 1993 303440x 80%
Knight Lore 1984 20054x 62%
Knight Move 1990 19208x 79%
Knight Rider 1988 41692x 56%
Knightmare II 1987 22424x 78%
Krion Conquest 1990 31716x 73%
Krusty's Fun House 1992 5283x 65%
Kung Fu 2 1991 66980x 78%
Kung-Fu Master 1984 285840x 75%
Last Action Hero 1993 6873x 20%
Last Ninja 2 1988 16562x 77%
Legend of Kage, The 1986 196193x 79%
Lemmings 1991 70371x 58%
Life Force 1986 67927x 82%
Lion King, The 1994 46584x 71%
Little Nemo 1990 70012x 78%
Little Samson 1992 25900x 83%
Lode Runner 1983 543822x 75%
Lunar Ball 1985 99908x 72%
M.U.L.E. 1983 47859x 74%
M.U.S.C.L.E. 1985 67721x 76%
Mach Rider 1985 60135x 78%
Macross 1985 42021x 74%
MagMax 1985 17093x 79%
Magic Jewelry 1990 1647850x 76%
Magic Jewelry II 1991 21541x 72%
Magic of Scheherazade 1987 34572x 62%
Mahjong 1983 32727x 58%
Maniac Mansion 1987 61632x 81%
Mappy 1983 598251x 81%
Mappy Kids 1989 22301x 76%
Mappy Land 1986 58590x 81%
Marble Madness 1984 86456x 75%
Mario 7 in 1 1997 57197x 73%
Mario Bros. 1983 0x 69%
Mario is Missing! 1992 130686x 67%
Maxi-15 Pack 1992 26233x 63%
Mega Man 1987 390693x 74%
Mega Man 2 1988 312147x 82%
Mega Man 3 1990 183533x 82%
Mega Man 4 1991 123256x 79%
Mega Man 5 1992 111045x 80%
Mega Man 6 1993 117942x 80%
Megami Tensei 1987 7723x 74%
Metal Gear 1987 102054x 71%
Metro-Cross 1985 6827x 66%
Metroid 1986 0x 75%
Mickey Mousecapade 1987 83649x 69%
Mickey's Safari ... 1993 12982x 68%
Micro Machines 1991 98216x 74%
Might and Magic: Book I 1986 32937x 69%
Mighty Bomb Jack 1986 29258x 69%
Mighty Final Fight 1993 121218x 83%
Miho Nakayama’s Tokimeki ... 1987 4088x 64%
Mike Tyson's Punch-Out!! 1987 2126550x 86%
Millipede 1982 58799x 76%
Milon's Secret Castle 1986 25447x 62%
Mission: Impossible 1990 54415x 70%
Monopoly 1987 143496x 79%
Monster Party 1989 31689x 70%
Monster in My Pocket 1992 63015x 78%
Ms. Pac-Man 1982 134024x 69%
NARC 1988 41475x 62%
NFL 1989 3705x 67%
New Zealand Story 1989 46116x 71%
Nightmare on Elm Street 1989 59988x 66%
Nightshade 1992 20982x 55%
Ninja Gaiden 1988 216400x 80%
Ninja Gaiden II 1990 64361x 79%
Ninja Gaiden III 1991 76466x 80%
Ninja Jajamaru-kun 1985 18429x 72%
Ninja Kid 1986 18936x 76%
Ninja-Kun 1984 40244x 73%
Noah's Ark 1992 10839x 52%
North & South 1989 71223x 72%
Nuts & Milk 1984 122445x 75%
Operation Wolf 1987 35058x 63%
Othello 1988 132263x 71%
P.O.W.: Prisoners of War 1988 58011x 66%
Pac-Land 1985 144809x 65%
Pac-Man 1980 0x 71%
Pac-Mania 1988 66462x 78%
Pachicom 1985 20740x 60%
Palamedes 1990 27896x 66%
Paperboy 1984 183155x 71%
Paperboy 2 1991 22804x 67%
Peek-A-Boo Poker 1990 44641x 68%
Penguin Wars 1985 37474x 81%
Pinball 1984 92610x 75%
Pipe Mania 1988 34927x 74%
Pirates! 1984 58169x 78%
Pooyan 1982 99891x 77%
Popeye 1982 236854x 71%
Popeye's English Fun 1983 16323x 73%
Predator 1987 35049x 57%
Prince of Persia 1989 94443x 69%
Pro Wrestling 1986 77395x 69%
Puzznic 1989 18496x 74%
Pyramid 1990 3808x 58%
Q*bert 1982 132261x 64%
Qix 1981 58655x 65%
Quarth 1989 2863x 73%
Quattro Adventure 1991 8245x 53%
R.B.I. Baseball 1986 265826x 83%
R.B.I. Baseball 2 1990 34237x 75%
R.B.I. Baseball 3 1991 3908x 81%
R.C. Pro-Am 1988 87308x 80%
Rad Action 1987 12321x 63%
Rad Racer 1987 101902x 71%
Raid on Bungeling Bay 1984 36863x 59%
Rainbow Islands 1987 78231x 72%
Rambo 1988 58480x 55%
Rampage 1986 103589x 76%
Renegade 1986 49729x 69%
Ring King 1985 7711x 80%
River City Ransom 1989 75611x 81%
Road Fighter 1984 522712x 72%
Road Runner 1985 75195x 66%
Robin Hood 1991 38159x 77%
RoboCop 1988 102197x 73%
RoboCop 2 1991 50282x 64%
RoboCop 3 1992 33710x 74%
RoboCop vs Terminator 1993 22198x 53%
RoboWarrior 1987 37361x 69%
Rockin’ Kats 1991 33679x 74%
Rolling Thunder 1986 30913x 77%
Route-16 Turbo 1985 22921x 57%
Rush’n Attack 1986 103468x 72%
Rygar 1986 60506x 66%
SMB: Lost Levels 1986 0x 70%
Sasa 1984 20495x 67%
Section-Z 1985 30969x 64%
Seicross 1984 7221x 65%
Shadow of the Ninja 1990 67537x 77%
Shadowgate 1987 47353x 76%
Shanghai 1986 24847x 60%
Shatterhand 1991 7699x 84%
Side Pocket 1987 45539x 68%
SilkWorm 1988 29552x 77%
Simpsons: Bart vs. ... 1991 84420x 68%
Simpsons: Bart vs. World 1991 51244x 51%
Simpsons: Bartman ... 1992 39415x 72%
Skate or Die 1988 59577x 70%
Ski or Die 1990 45847x 72%
Sky Destroyer 1985 104882x 85%
Sky Kid 1985 38759x 83%
Sky Shark 1987 27005x 62%
Slalom 1987 27805x 65%
Snake Rattle N Roll 1990 37283x 77%
Snake's Revenge 1990 28167x 59%
Snow Brothers 1990 340994x 72%
Soccer 1985 118860x 69%
Solitaire 1992 20591x 63%
Solomon’s Key 1986 88826x 79%
Solomon’s Key 2 1992 36378x 79%
Sonic the Hedgehog 1991 94221x 66%
Space Harrier 1985 12525x 77%
Space Invaders 1978 99354x 65%
Spelunker 1983 63996x 71%
Spider-Man: Return of ... 1992 99598x 75%
Splatterhouse 1989 37253x 63%
Spy Hunter 1983 90780x 74%
Spy vs Spy 1984 181041x 75%
Sqoon 1986 18590x 61%
Star Force 1984 97208x 75%
Star Luster 1985 29783x 79%
Star Soldier 1986 40880x 80%
Star Trek: 25th Anniversary 1991 18972x 67%
Star Wars 1987 46915x 67%
Star Wars 1991 59434x 74%
Star Wars: The Empire ... 1992 18132x 71%
StarTropics 1990 37529x 72%
Stinger 1987 25329x 64%
Street Fighter 2010 1990 25778x 77%
Strider 1989 29399x 68%
Super Arabian 1983 55063x 71%
Super Big 7 in 1 1993 27058x 61%
Super C 1990 485803x 79%
Super Contra 7 1996 39700x 74%
Super Dodge Ball 1989 17413x 82%
Super Lode Runner 1987 26260x 58%
Super Mario Bros. 1985 0x 70%
Super Mario Bros. 2 1988 0x 66%
Super Mario Bros. 3 1988 0x 70%
Super Mario Bros. Sp. 1986 0x 67%
Super Pitfall 1987 62069x 53%
Super Robin Hood 1986 55942x 73%
Super Sprint 1986 64151x 73%
Super Turrican 1992 16914x 58%
Superman 1987 45899x 59%
Sweet Home 1989 51513x 70%
Sword Master 1992 35627x 71%
TMNT II: The Arcade Game 1990 142856x 72%
TMNT III: The Manhattan ... 1991 168196x 77%
TMNT: Tournament ... 1993 181889x 79%
Tag Team Wrestling 1983 40935x 60%
Tank 1990 1990 818303x 76%
Target: Renegade 1988 3072x 71%
Tecmo Bowl 1987 342493x 78%
Tecmo Cup: Soccer Game 1992 33024x 82%
Tecmo NBA Basketball 1992 53048x 77%
Tecmo Super Bowl 1991 349532x 84%
Tecmo World Wrestling 1990 36296x 75%
Teenage Mutant Ninja ... 1989 250234x 71%
Tennis 1983 212228x 77%
Terminator 2 1991 52667x 70%
Terra Cresta 1985 16731x 75%
Tetris 1989 3698595x 83%
Tetris 1988 245604x 78%
Tetris 1989 118829x 64%
Tetris 2 1993 41822x 66%
Tetris Zero 2012 39186x 82%
The Battle of Olympus 1988 73115x 61%
The Black Onyx 1984 27898x 58%
The Flintstones 1991 119052x 71%
The Goonies 1986 103982x 75%
The Goonies II 1987 33752x 71%
The Jungle Book 1994 88481x 71%
The Karate Kid 1987 71018x 72%
The Legend of Zelda 1986 0x 77%
The Lone Ranger 1991 30300x 73%
The Smurfs 1993 14467x 80%
The Terminator 1992 45365x 68%
The Tower of Druaga 1984 45814x 75%
The Transformers 1986 30291x 73%
Thexder 1985 28623x 65%
Thunderbirds 1989 7256x 74%
Tiny Toon Adventures 1991 303359x 74%
Toobin’ 1988 26590x 81%
Top Gun 1987 76961x 81%
Total Recall 1990 38927x 60%
Track & Field 1984 304067x 71%
Trog 1990 12663x 85%
Tsuppari Oozumou 1987 20984x 77%
TwinBee 1985 139576x 72%
Ultimate League Soccer 1991 10384x 62%
Uninvited 1986 18373x 74%
Urban Champion 1984 82447x 75%
Valkyrie no Bōken 1986 15198x 69%
Vindicators 1988 35391x 66%
Volguard II 1985 19778x 63%
Volleyball 1986 55478x 75%
Vs. Excitebike 1988 41956x 71%
Wacky Races 1992 50755x 69%
Wario’s Woods 1994 0x 68%
Warpman 1985 40448x 66%
Wheel of Fortune 1988 44757x 72%
Wild Ball 1988 72707x 50%
Wild Gunman 1984 66175x 76%
Willow 1989 40708x 74%
Winter Games 1985 36893x 56%
Wizardry 1981 49680x 76%
Wizards & Warriors 1987 57036x 81%
Wrecking Crew 1985 103022x 75%
Xenophobe 1988 35271x 62%
Xevious 1982 123034x 80%
Yie Ar Kung-Fu 1984 171248x 72%
Yo! Noid 1990 75524x 73%
Yoshi 1991 62894x 72%
Yoshi's Cookie 1992 8014x 80%
Young Indiana Jones ... 1992 28702x 72%
Zelda II 1987 0x 72%
Zippy Race 1985 78399x 72%
Zoda’s Revenge 1994 25713x 71%

Text of this article is almost verbatim copy from www.wikipedia.org.


Nintendo Entertainment System (left) and
Nintendo Family Computer (right)
 

Technical data:
Manufacturer: Nintendo
Generation: Third (8-bit era)
Retail availability: July 1983 (Japan)
October 1985 (USA)
September 1986 (Europe)
January 1987 (Australia)
Discontinued: August 1995 (USA)
September 2003 (Japan)
Units sold: 62 million (As of 2010)
Media: ROM cartridge
Processor (U): Ricoh 2A03 8-bit
(MOS Technology 6502 core)
Screen resolution: 256 x 240
Colors: 48 (max 25 simultaneously)
Controller input: gamepad (cross + 2 buttons)
zapper (light gun)
power glove, ...
Manual: Nintendo_NES.pdf
Best-selling game: Super Mario Bros. (40 million)
Predecessor: Color TV Game (1977)
Successor: Super Nintendo Entertainment System (1990)


The most common NES game controller. It utilized the cross-shaped joypad, two round buttons
labeled 'A' and 'B', a 'START' button
and a 'SELECT' button.


The NES Zapper, a light gun accessory.


ROM cartridge for the NES console
with the game The Legend of Zelda.

 

Most popular NES games:

NES: Super C Super C


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.